Voters 1s 2s 3s 4s 5s 6s 7s 8s 9s 10s avg rated % Dev Change
mISTAR 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
roxy142244 0 0 0 0 0 0 0 0 0 0 0.0 3 11% 0 0
boofhead 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
xtrmgolfr 0 0 0 0 0 0 0 0 0 0 0.0 1 4% 0 0
SmackRacer 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
cameon 0 0 0 0 0 0 0 0 0 0 0.0 25 93% 0 0
Harry122 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
mayfae 0 0 0 0 0 0 0 0 0 0 0.0 26 96% 0 0
BritaDawn 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
rjwh67220 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
stevengepp 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
ECarbone 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
montevideo 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Exaspera 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
gerace 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Stadsman 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Juliette69 0 0 0 0 0 0 0 0 0 0 0.0 4 15% 0 0
bcgrote 0 0 0 0 0 0 0 0 0 0 0.0 22 81% 0 0
Deschain420 0 0 0 0 0 0 0 0 0 0 0.0 25 93% 0 0
NakedApe 0 0 0 0 0 0 0 0 0 0 0.0 25 93% 0 0
sugarcane 0 0 0 0 0 0 0 0 0 0 0.0 26 96% 0 0
anacist 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
mariko 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
JekHyden 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
ArabellaOcean 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Quest007 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
grauth 0 0 0 0 0 0 0 0 0 0 0.0 5 19% 0 0
mook119 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Sylvanestra 0 0 0 0 0 0 0 0 0 0 0.0 20 74% 0 0
steveuk9 0 0 0 0 0 0 0 0 0 0 0.0 6 22% 0 0
seg410 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Elinorthen 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Sassydeb 0 0 0 0 0 0 0 0 0 0 0.0 26 96% 0 0
RachelB 0 0 0 0 0 0 0 0 0 0 0.0 25 93% 0 0
ThreeProngs 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
nikneven 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Supagray 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Randomality 0 0 0 0 0 0 0 0 0 0 0.0 2 7% 0 0
bennyandthemets 0 0 0 0 0 0 0 0 0 0 0.0 7 26% 0 0
MarauderDeuce 0 0 0 0 0 0 0 0 0 0 0.0 1 4% 0 0
Skarinija 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
philgtaylor 0 0 0 0 0 0 0 0 0 0 0.0 26 96% 0 0
PixelDustMT 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
sunlogin 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
NinjaUK 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
kendra007 0 0 0 0 0 0 0 0 0 0 0.0 26 96% 0 0
Sherdliska 0 0 0 0 0 0 0 0 0 0 0.0 1 4% 0 0
dyemac 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
quakerninja 0 0 0 0 0 0 0 0 0 0 0.0 5 19% 0 0
carlosnumbertwo 0 0 0 0 0 0 0 0 0 0 0.0 1 4% 0 0
LadyHawk771 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Lsgenie 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Chimmi 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
pbibaud 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
BeBlo52 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
cdegeare 0 0 0 0 0 0 0 0 0 0 0.0 13 48% 0 0
achter 0 0 0 0 0 0 0 0 0 0 0.0 8 30% 0 0
morninghen190989 0 0 0 0 0 0 0 0 0 0 0.0 2 7% 0 0
mariettasweets 0 0 0 0 0 0 0 0 0 0 0.0 7 26% 0 0
bethie15 0 0 0 0 0 0 0 0 0 0 0.0 2 7% 0 0
riagu80 0 0 0 0 0 0 0 0 0 0 0.0 15 56% 0 0
ClickChick 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
mightysnail 0 0 0 0 0 0 0 0 0 0 0.0 2 7% 0 0
BonnySaintAndrew 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
apsanchez 0 0 0 0 0 0 0 0 0 0 0.0 1 4% 0 0
alertse 0 0 0 0 0 0 0 0 0 0 0.0 4 15% 0 0
kitsune1920 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
amyjonz 0 0 0 0 0 0 0 0 0 0 0.0 2 7% 0 0
thecratelady 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Hminnic 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
jaysin777 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Ram1012 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
kktatters 0 0 0 0 0 0 0 0 0 0 0.0 1 4% 0 0
Keveller 0 0 0 0 0 0 0 0 0 0 0.0 26 96% 0 0
mrjrod00 0 0 0 0 0 0 0 0 0 0 0.0 26 96% 0 0
EvilQueen 0 0 0 0 0 0 0 0 0 0 0.0 2 7% 0 0
Angelicangellover 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
ristarr11 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
ktlong 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
steveRS 0 0 0 0 0 0 0 0 0 0 0.0 1 4% 0 0
marssaf 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
allie2306 0 0 0 0 0 0 0 0 0 0 0.0 7 26% 0 0
TtimmEwath 0 0 0 0 0 0 0 0 0 0 0.0 1 4% 0 0
Drekinn 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
gecokat 0 0 0 0 0 0 0 0 0 0 0.0 4 15% 0 0
mclaudia 0 0 0 0 0 0 0 0 0 0 0.0 26 96% 0 0
fanucci 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Antheam 0 0 0 0 0 0 0 0 0 0 0.0 6 22% 0 0
Blueslee 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
locutus1of1 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
zorana 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
bobber1 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
PsychoKittn 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Asimpleman 0 0 0 0 0 0 0 0 0 0 0.0 3 11% 0 0
necrophyte 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Mushon 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
ihateDuchamp 0 0 0 0 0 0 0 0 0 0 0.0 4 15% 0 0
gloobella 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
dudeneverbowls 0 0 0 0 0 0 0 0 0 0 0.0 21 78% 0 0
Kerinya 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
socera 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
bennovw 0 0 0 0 0 0 0 0 0 0 0.0 2 7% 0 0
prelude11 0 0 0 0 0 0 0 0 0 0 0.0 23 85% 0 0
techdude14 0 0 0 0 0 0 0 0 0 0 0.0 1 4% 0 0
evilsister 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
ttttrav 0 0 0 0 0 0 0 0 0 0 0.0 8 30% 0 0
7hi4g0 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
edandlizz 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
NormMac 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
claypots 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
gabyncid 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
Floridaorange 0 0 0 0 0 0 0 0 0 0 0.0 26 96% 0 0
brendasmom 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
dbesta02 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
leesa19 0 0 0 0 0 0 0 0 0 0 0.0 1 4% 0 0
bananaO 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
emenems 0 0 0 0 0 0 0 0 0 0 0.0 1 4% 0 0
zorrox 0 0 0 0 0 0 0 0 0 0 0.0 1 4% 0 0
4tDesign 0 0 0 0 0 0 0 0 0 0 0.0 6 22% 0 0
fedelop 0 0 0 0 0 0 0 0 0 0 0.0 12 44% 0 0
ditteroid 0 0 0 0 0 0 0 0 0 0 0.0 1 4% 0 0
rectfig 0 0 0 0 0 0 0 0 0 0 0.0 9 33% 0 0
star42430 0 0 0 0 0 0 0 0 0 0 0.0 7 26% 0 0
alifarshad 0 0 0 0 0 0 0 0 0 0 0.0 26 96% 0 0
gotchling 0 0 0 0 0 0 0 0 0 0 0.0 1 4% 0 0
dcannell 0 0 0 0 0 0 0 0 0 0 0.0 26 96% 0 0
BahHumbug 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
gunworx 0 0 0 0 0 0 0 0 0 0 0.0 5 19% 0 0
darkwingsangel 0 0 0 0 0 0 0 0 0 0 0.0 1 4% 0 0
MrDanMartin 0 0 0 0 0 0 0 0 0 0 0.0 15 56% 0 0
OlofSeg 0 0 0 0 0 0 0 0 0 0 0.0 27 100% 0 0
janedo 0 0 0 0 0 0 0 0 0 0 0.0 22 81% 0 0
sonicfast 0 0 0 0 0 0 0 0 0 0 0.0 9 33% 0 0
edbergs 0 0 0 0 0 0 0 0 0 0 0.0 1 4% 0 0
NOTE: Karma is only updated at all if there are more than 10 entries, and only increases if there are at least 20 votes.