Voters 1s 2s 3s 4s 5s 6s 7s 8s 9s 10s avg rated % Dev Change
tyguy2021 0 0 0 0 0 0 0 0 0 0 0.0 2 5% 0 0
BoC 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
Deschain420 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
MadMonkey2 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
Frogman12834 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
Phildo 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
NthN 0 0 0 0 0 0 0 0 0 0 0.0 6 15% 0 0
jcsheng505 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
moondai 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
PeterAAAWelch 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
sruscoe 0 0 0 0 0 0 0 0 0 0 0.0 8 20% 0 0
philgtaylor 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
kyricom 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
PixelDustMT 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
blackarrow7 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
Suedre 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
copycatfish 0 0 0 0 0 0 0 0 0 0 0.0 39 95% 0 0
Chimmi 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
CScratch 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
icezAz 0 0 0 0 0 0 0 0 0 0 0.0 14 34% 0 0
lica2000 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
samdodson8 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
frangod 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
alyens1985 0 0 0 0 0 0 0 0 0 0 0.0 2 5% 0 0
stanmircea 0 0 0 0 0 0 0 0 0 0 0.0 6 15% 0 0
BonnySaintAndrew 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
juletjess 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
blazingstar 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
neddles47 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
paddy80 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
Stonee 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
WinoBucky 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
EricShawnEdson 0 0 0 0 0 0 0 0 0 0 0.0 2 5% 0 0
Treason 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
diveclass101 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
Disasterman111 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
steveRS 0 0 0 0 0 0 0 0 0 0 0.0 3 7% 0 0
robmay82 0 0 0 0 0 0 0 0 0 0 0.0 39 95% 0 0
ClumsyJuggler 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
amalmansy 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
melidee 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
daroganadir 0 0 0 0 0 0 0 0 0 0 0.0 19 46% 0 0
lucimine 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
Mushon 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
Nonaka 0 0 0 0 0 0 0 0 0 0 0.0 8 20% 0 0
NormMac 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
happybirdie517 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
ditteroid 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
Somatosed 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
ayanaku 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
Lilmano 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
peoresnada 0 0 0 0 0 0 0 0 0 0 0.0 23 56% 0 0
bumbicon 0 0 0 0 0 0 0 0 0 0 0.0 4 10% 0 0
axeleszu 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
Miller2201 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
RyGuySuperFly 0 0 0 0 0 0 0 0 0 0 0.0 15 37% 0 0
Biddee 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
spydercam 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
z0ltar 0 0 0 0 0 0 0 0 0 0 0.0 39 95% 0 0
willibarb 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
MrPepo 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
mel120950 0 0 0 0 0 0 0 0 0 0 0.0 36 88% 0 0
Bmanic 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
PhonicSimian 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
Harmony27 0 0 0 0 0 0 0 0 0 0 0.0 25 61% 0 0
schuba 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
Keitarusm 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
Amethethon 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
vinchenzo 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
MrHankey 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
Piefke 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
bailiee 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
bowdyyz69 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
Onkwah 0 0 0 0 0 0 0 0 0 0 0.0 6 15% 0 0
502amandab 0 0 0 0 0 0 0 0 0 0 0.0 33 80% 0 0
pinakeep 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
LiaLynn 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
MadAlex 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
GeraldsLover 0 0 0 0 0 0 0 0 0 0 0.0 4 10% 0 0
BlueTinkerbell 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
koekie 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
gbittencourt 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
AnotherDesign 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
oslackie 0 0 0 0 0 0 0 0 0 0 0.0 40 98% 0 0
cherban 0 0 0 0 0 0 0 0 0 0 0.0 12 29% 0 0
amrphotos 0 0 0 0 0 0 0 0 0 0 0.0 13 32% 0 0
Alan2640 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
SpoonBender13 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
hannah602 0 0 0 0 0 0 0 0 0 0 0.0 8 20% 0 0
SomniumDeDar 0 0 0 0 0 0 0 0 0 0 0.0 37 90% 0 0
Ebonheart 0 0 0 0 0 0 0 0 0 0 0.0 3 7% 0 0
Greenbob 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
Themus 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
jmangels 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
Katiou 0 0 0 0 0 0 0 0 0 0 0.0 41 100% 0 0
arorias 0 0 0 0 0 0 0 0 0 0 0.0 13 32% 0 0
Liberman 0 0 0 0 0 0 0 0 0 0 0.0 11 27% 0 0
NOTE: Karma is only updated at all if there are more than 10 entries, and only increases if there are at least 20 votes.