Voters 1s 2s 3s 4s 5s 6s 7s 8s 9s 10s avg rated % Dev Change
MrNelson 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Garlonuss 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
wannabe 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
bantam 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
redcat57 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
JonJonLeprechaun 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
Snowcrash 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
ravenwolven 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
operasinger34 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
Wolfert 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
majkie 0 0 0 0 0 0 0 0 0 0 0.0 42 95% 0 0
capriccio 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
joffieb 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
melrsa 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
bcgrote 0 0 0 0 0 0 0 0 0 0 0.0 33 75% 0 0
ms99066 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
MadMonkey2 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
tamishy 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
mariko 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
MsgtBob 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
got3dbry 0 0 0 0 0 0 0 0 0 0 0.0 42 95% 0 0
rerazo 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
kevmannnn 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
hoyden42 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
cridley 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
MoodsR4Cattle 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
jcastree 0 0 0 0 0 0 0 0 0 0 0.0 3 7% 0 0
adiamo0001 0 0 0 0 0 0 0 0 0 0 0.0 17 39% 0 0
Pac0daTac0 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
StillLight 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
Kookaburra 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Roari1986 0 0 0 0 0 0 0 0 0 0 0.0 6 14% 0 0
mathman100 0 0 0 0 0 0 0 0 0 0 0.0 20 45% 0 0
mrwinkie1330 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
SaxonStyx 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
philgtaylor 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
kyricom 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Anthonylep 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
PixelDustMT 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
bedarealizzt 0 0 0 0 0 0 0 0 0 0 0.0 37 84% 0 0
beanfarmer 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
lavitaebella1908 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
igotoxtremes 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
mzpresto 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Lsgenie 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
markquimby82 0 0 0 0 0 0 0 0 0 0 0.0 2 5% 0 0
stringcheese 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
oruart 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
kiketta 0 0 0 0 0 0 0 0 0 0 0.0 5 11% 0 0
Monkeysniffer08 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
TheHappyQuiche 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
MollyCule 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
LewxX7 0 0 0 0 0 0 0 0 0 0 0.0 34 77% 0 0
TexanMustang 0 0 0 0 0 0 0 0 0 0 0.0 34 77% 0 0
sudiptatatha 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
BonnySaintAndrew 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
kverdugo 0 0 0 0 0 0 0 0 0 0 0.0 10 23% 0 0
zaza10 0 0 0 0 0 0 0 0 0 0 0.0 4 9% 0 0
DukeBlueMH 0 0 0 0 0 0 0 0 0 0 0.0 2 5% 0 0
vbphead 0 0 0 0 0 0 0 0 0 0 0.0 3 7% 0 0
Spiralized 0 0 0 0 0 0 0 0 0 0 0.0 42 95% 0 0
JAbudos 0 0 0 0 0 0 0 0 0 0 0.0 41 93% 0 0
Arcturus 0 0 0 0 0 0 0 0 0 0 0.0 2 5% 0 0
Angelicangellover 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
steveRS 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
tehjugulator 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Arathorn 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
SkyyBoy 0 0 0 0 0 0 0 0 0 0 0.0 6 14% 0 0
Sockerfar 0 0 0 0 0 0 0 0 0 0 0.0 15 34% 0 0
CameraChristina 0 0 0 0 0 0 0 0 0 0 0.0 11 25% 0 0
amalmansy 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
mandjfly 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Rigopoulo 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Mydonna 0 0 0 0 0 0 0 0 0 0 0.0 9 20% 0 0
Squall5005 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
griddle 0 0 0 0 0 0 0 0 0 0 0.0 2 5% 0 0
tgodin 0 0 0 0 0 0 0 0 0 0 0.0 10 23% 0 0
Witchylana 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
StupidNutter 0 0 0 0 0 0 0 0 0 0 0.0 3 7% 0 0
anianedrelid 0 0 0 0 0 0 0 0 0 0 0.0 41 93% 0 0
lunke13 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
SarahV 0 0 0 0 0 0 0 0 0 0 0.0 3 7% 0 0
Sassyseahorse 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Xorthan 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
Smyttkp 0 0 0 0 0 0 0 0 0 0 0.0 42 95% 0 0
ActionKate 0 0 0 0 0 0 0 0 0 0 0.0 17 39% 0 0
aportman 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
fototkr 0 0 0 0 0 0 0 0 0 0 0.0 9 20% 0 0
focksii 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
brinnann 0 0 0 0 0 0 0 0 0 0 0.0 5 11% 0 0
SabinVictor 0 0 0 0 0 0 0 0 0 0 0.0 16 36% 0 0
cmumiddle 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Oldrogue 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
Zindar 0 0 0 0 0 0 0 0 0 0 0.0 14 32% 0 0
Papardello 0 0 0 0 0 0 0 0 0 0 0.0 4 9% 0 0
mystrokid 0 0 0 0 0 0 0 0 0 0 0.0 42 95% 0 0
turtletrucker 0 0 0 0 0 0 0 0 0 0 0.0 5 11% 0 0
margold 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
jpeniel 0 0 0 0 0 0 0 0 0 0 0.0 4 9% 0 0
mellyyh 0 0 0 0 0 0 0 0 0 0 0.0 15 34% 0 0
goomin96 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Maus201 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
lilpup17 0 0 0 0 0 0 0 0 0 0 0.0 42 95% 0 0
camopants13 0 0 0 0 0 0 0 0 0 0 0.0 14 32% 0 0
liekee 0 0 0 0 0 0 0 0 0 0 0.0 7 16% 0 0
castiza 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
jmraule 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
franor22 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
mommybeth1 0 0 0 0 0 0 0 0 0 0 0.0 9 20% 0 0
tsitrA 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
asus2064 0 0 0 0 0 0 0 0 0 0 0.0 14 32% 0 0
Chimpy19 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
douglaseralldo 0 0 0 0 0 0 0 0 0 0 0.0 2 5% 0 0
darrickb11 0 0 0 0 0 0 0 0 0 0 0.0 9 20% 0 0
Shillelagh 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Scaramanga75 0 0 0 0 0 0 0 0 0 0 0.0 42 95% 0 0
viscountjohnny 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
lunaryuna 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
PaulterA 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
stormr 0 0 0 0 0 0 0 0 0 0 0.0 37 84% 0 0
Zebulba76 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
khateeb88 0 0 0 0 0 0 0 0 0 0 0.0 35 80% 0 0
fakemana 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
MrGert 0 0 0 0 0 0 0 0 0 0 0.0 6 14% 0 0
katietheshadylady 0 0 0 0 0 0 0 0 0 0 0.0 15 34% 0 0
HereComesMrsZacEfron 0 0 0 0 0 0 0 0 0 0 0.0 2 5% 0 0
MidniteVelvet2009 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
sandeshpshinde 0 0 0 0 0 0 0 0 0 0 0.0 29 66% 0 0
electras022 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
GeshaR 0 0 0 0 0 0 0 0 0 0 0.0 10 23% 0 0
Photogerm 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
hagga27 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
Maruxan 0 0 0 0 0 0 0 0 0 0 0.0 2 5% 0 0
Asrayia 0 0 0 0 0 0 0 0 0 0 0.0 10 23% 0 0
DragonTat7 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Craftygurl9 0 0 0 0 0 0 0 0 0 0 0.0 11 25% 0 0
spiify 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
ccaillouet 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Fabianm 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
katzemann 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Serenet 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
SirPauli 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
Nicklo2k 0 0 0 0 0 0 0 0 0 0 0.0 24 55% 0 0
kiransprabhu 0 0 0 0 0 0 0 0 0 0 0.0 6 14% 0 0
Justincorkum7 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
robbywlabirra 0 0 0 0 0 0 0 0 0 0 0.0 20 45% 0 0
Twilightowl 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Merrion9692 0 0 0 0 0 0 0 0 0 0 0.0 4 9% 0 0
skyzzyks 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Hyperrick 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
theWebb 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Abozzo 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
ailidhe 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
almightyknighty 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Giveitup 0 0 0 0 0 0 0 0 0 0 0.0 3 7% 0 0
RapidBadBoy 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
ImNoPrincess 0 0 0 0 0 0 0 0 0 0 0.0 24 55% 0 0
jaleyna 0 0 0 0 0 0 0 0 0 0 0.0 5 11% 0 0
pointdex 0 0 0 0 0 0 0 0 0 0 0.0 5 11% 0 0
alanomaly 0 0 0 0 0 0 0 0 0 0 0.0 5 11% 0 0
Vandelay666 0 0 0 0 0 0 0 0 0 0 0.0 44 100% 0 0
Bobjohn10210 0 0 0 0 0 0 0 0 0 0 0.0 10 23% 0 0
iwrules2 0 0 0 0 0 0 0 0 0 0 0.0 43 98% 0 0
ivylouya 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
resager 0 0 0 0 0 0 0 0 0 0 0.0 42 95% 0 0
NOTE: Karma is only updated at all if there are more than 10 entries, and only increases if there are at least 20 votes.