Voters 1s 2s 3s 4s 5s 6s 7s 8s 9s 10s avg rated % Dev Change
Swamptromp 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
radicalrom 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
Garlonuss 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
willyr 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
Juano 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
2manyusernames 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
dajones 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
DigitalExtreme 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
roxy142244 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
javiperillas 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
ajhamler 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
elsofer 0 0 0 0 0 0 0 0 0 0 0.0 17 38% 0 0
ECarbone 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
MadsDK 0 0 0 0 0 0 0 0 0 0 0.0 2 4% 0 0
Hackerc9 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
joffieb 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
Samkin23 0 0 0 0 0 0 0 0 0 0 0.0 43 96% 0 0
CraftLord 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
SigmaEpsilon 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
bcgrote 0 0 0 0 0 0 0 0 0 0 0.0 40 89% 0 0
bivolcic 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
Partno1 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
elobdell 0 0 0 0 0 0 0 0 0 0 0.0 43 96% 0 0
Vitacus 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
pfuispinne 0 0 0 0 0 0 0 0 0 0 0.0 11 24% 0 0
rodjak 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
LuckyLuc 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
troop1 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
KarliM 0 0 0 0 0 0 0 0 0 0 0.0 9 20% 0 0
dahoman 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
NorwayDude 0 0 0 0 0 0 0 0 0 0 0.0 2 4% 0 0
johnny0607 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
BrimstoneCowboy 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
philgtaylor 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
LookAndSee 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
CraigMc 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
NiallJames 0 0 0 0 0 0 0 0 0 0 0.0 8 18% 0 0
kiketta 0 0 0 0 0 0 0 0 0 0 0.0 3 7% 0 0
mrspatriciawebb 0 0 0 0 0 0 0 0 0 0 0.0 4 9% 0 0
Joshrules90 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
endemoniau 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
lantyc 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
HisSunshine296 0 0 0 0 0 0 0 0 0 0 0.0 3 7% 0 0
wronal1 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
steveRS 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
suram8456 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
amalmansy 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
mandjfly 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
yecallekim 0 0 0 0 0 0 0 0 0 0 0.0 43 96% 0 0
granpaharibo 0 0 0 0 0 0 0 0 0 0 0.0 10 22% 0 0
embe84 0 0 0 0 0 0 0 0 0 0 0.0 3 7% 0 0
jrsoares 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
ActionKate 0 0 0 0 0 0 0 0 0 0 0.0 9 20% 0 0
fototkr 0 0 0 0 0 0 0 0 0 0 0.0 3 7% 0 0
bunnywuffles 0 0 0 0 0 0 0 0 0 0 0.0 6 13% 0 0
Telekinesis331 0 0 0 0 0 0 0 0 0 0 0.0 6 13% 0 0
Oldrogue 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
Laintech 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
Papardello 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
Lazyspacealien 0 0 0 0 0 0 0 0 0 0 0.0 10 22% 0 0
margold 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
mikemuggles 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
visualX 0 0 0 0 0 0 0 0 0 0 0.0 2 4% 0 0
Maus201 0 0 0 0 0 0 0 0 0 0 0.0 3 7% 0 0
castiza 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
franor22 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
elenapetrowa 0 0 0 0 0 0 0 0 0 0 0.0 3 7% 0 0
madscotsman 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
MadameThenadier 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
Bostonbull 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
Kleston 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
PaulterA 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
krsartworks 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
Zebulba76 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
khateeb88 0 0 0 0 0 0 0 0 0 0 0.0 8 18% 0 0
Boeschinator 0 0 0 0 0 0 0 0 0 0 0.0 42 93% 0 0
xLostangelx 0 0 0 0 0 0 0 0 0 0 0.0 2 4% 0 0
steven033 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
Mallimander 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
allstate 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
Asrayia 0 0 0 0 0 0 0 0 0 0 0.0 9 20% 0 0
DragonTat7 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
DUDERMAN 0 0 0 0 0 0 0 0 0 0 0.0 43 96% 0 0
Justincorkum7 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
robbywlabirra 0 0 0 0 0 0 0 0 0 0 0.0 13 29% 0 0
Allinav 0 0 0 0 0 0 0 0 0 0 0.0 36 80% 0 0
pixeljule 0 0 0 0 0 0 0 0 0 0 0.0 4 9% 0 0
68otter 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
almightyknighty 0 0 0 0 0 0 0 0 0 0 0.0 43 96% 0 0
Trash63 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
Babyelle 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
bazil1234 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
jjck69 0 0 0 0 0 0 0 0 0 0 0.0 4 9% 0 0
ukpaul19 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
hezijacob 0 0 0 0 0 0 0 0 0 0 0.0 4 9% 0 0
MoyLobito 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
JamesCroft 0 0 0 0 0 0 0 0 0 0 0.0 3 7% 0 0
SamaElFromEarth 0 0 0 0 0 0 0 0 0 0 0.0 6 13% 0 0
apliz2005 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
roterteufel 0 0 0 0 0 0 0 0 0 0 0.0 4 9% 0 0
candy4271 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
howrich84 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
holydevil 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
ajhummel 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
JustTheodora 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
CursedxEagle 0 0 0 0 0 0 0 0 0 0 0.0 19 42% 0 0
mikenell 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
nahkoheseme 0 0 0 0 0 0 0 0 0 0 0.0 45 100% 0 0
ji2009 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
OoFRYoO 0 0 0 0 0 0 0 0 0 0 0.0 44 98% 0 0
nadzkie 0 0 0 0 0 0 0 0 0 0 0.0 8 18% 0 0
BangersMcMullen 0 0 0 0 0 0 0 0 0 0 0.0 41 91% 0 0
Kinghomie 0 0 0 0 0 0 0 0 0 0 0.0 7 16% 0 0
Burnham 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
grungemetal 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
diegojuen 0 0 0 0 0 0 0 0 0 0 0.0 1 2% 0 0
NOTE: Karma is only updated at all if there are more than 10 entries, and only increases if there are at least 20 votes.