Voters 1s 2s 3s 4s 5s 6s 7s 8s 9s 10s avg rated % Dev Change
Scorpius 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
erguille 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
bantam 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
digitalholgi 0 0 0 0 0 0 0 0 0 0 0.0 9 24% 0 0
edbargut 0 0 0 0 0 0 0 0 0 0 0.0 36 95% 0 0
ECarbone 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
mister8 0 0 0 0 0 0 0 0 0 0 0.0 1 3% 0 0
sapsaj 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
MarcSTLouis 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
Beetleb 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
kurtis1265 0 0 0 0 0 0 0 0 0 0 0.0 1 3% 0 0
sessem 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
gimygirl 0 0 0 0 0 0 0 0 0 0 0.0 4 11% 0 0
bcgrote 0 0 0 0 0 0 0 0 0 0 0.0 34 89% 0 0
Lekore 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
TyandSteph 0 0 0 0 0 0 0 0 0 0 0.0 4 11% 0 0
Rhillest 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
pixandfix 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
jerryostone 0 0 0 0 0 0 0 0 0 0 0.0 36 95% 0 0
raydar4567 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
Fishwife 0 0 0 0 0 0 0 0 0 0 0.0 9 24% 0 0
pinkelephant 0 0 0 0 0 0 0 0 0 0 0.0 14 37% 0 0
PeterAAAWelch 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
StillLight 0 0 0 0 0 0 0 0 0 0 0.0 2 5% 0 0
BeerDevil 0 0 0 0 0 0 0 0 0 0 0.0 9 24% 0 0
dcaruana 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
hersoft 0 0 0 0 0 0 0 0 0 0 0.0 18 47% 0 0
Crawlie 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
philgtaylor 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
Anthonylep 0 0 0 0 0 0 0 0 0 0 0.0 4 11% 0 0
Asgard71 0 0 0 0 0 0 0 0 0 0 0.0 13 34% 0 0
Spiertierq 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
arwenevenstar22 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
Qofcheez 0 0 0 0 0 0 0 0 0 0 0.0 36 95% 0 0
Hubi1970 0 0 0 0 0 0 0 0 0 0 0.0 5 13% 0 0
mrspatriciawebb 0 0 0 0 0 0 0 0 0 0 0.0 5 13% 0 0
ra7n7d63 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
TheHappyQuiche 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
mightysnail 0 0 0 0 0 0 0 0 0 0 0.0 14 37% 0 0
roihim 0 0 0 0 0 0 0 0 0 0 0.0 3 8% 0 0
Keveller 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
Magabo 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
nightfairy 0 0 0 0 0 0 0 0 0 0 0.0 1 3% 0 0
uetchen 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
ixaanchica 0 0 0 0 0 0 0 0 0 0 0.0 8 21% 0 0
ethanlol 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
morcao 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
tecknarmartin 0 0 0 0 0 0 0 0 0 0 0.0 25 66% 0 0
tina1981 0 0 0 0 0 0 0 0 0 0 0.0 3 8% 0 0
chavakno 0 0 0 0 0 0 0 0 0 0 0.0 4 11% 0 0
ChrisEll 0 0 0 0 0 0 0 0 0 0 0.0 35 92% 0 0
ActionKate 0 0 0 0 0 0 0 0 0 0 0.0 2 5% 0 0
diegary 0 0 0 0 0 0 0 0 0 0 0.0 7 18% 0 0
ikvnexis 0 0 0 0 0 0 0 0 0 0 0.0 1 3% 0 0
Rimpo12 0 0 0 0 0 0 0 0 0 0 0.0 7 18% 0 0
prinzessinfreixenet 0 0 0 0 0 0 0 0 0 0 0.0 2 5% 0 0
margold 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
dnunciate 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
Ydiot 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
DeathMerchant 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
mbook9 0 0 0 0 0 0 0 0 0 0 0.0 12 32% 0 0
thequeenofsubtleties 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
GeshaR 0 0 0 0 0 0 0 0 0 0 0.0 36 95% 0 0
heeleep 0 0 0 0 0 0 0 0 0 0 0.0 2 5% 0 0
ukpaul19 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
darruska 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
Fichtenbrenner 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
apliz2005 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
OoFRYoO 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
AnotherMovieFreak 0 0 0 0 0 0 0 0 0 0 0.0 1 3% 0 0
Crapflinger 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
DaemonDCLXVI 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
Illude 0 0 0 0 0 0 0 0 0 0 0.0 7 18% 0 0
Zarkhaine 0 0 0 0 0 0 0 0 0 0 0.0 4 11% 0 0
Robbyfromitaly 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
Djelibaybi 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
ellennie15 0 0 0 0 0 0 0 0 0 0 0.0 7 18% 0 0
Dark77 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
nightrope 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
biblemanj1 0 0 0 0 0 0 0 0 0 0 0.0 1 3% 0 0
MadDawg80 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
timboyle 0 0 0 0 0 0 0 0 0 0 0.0 36 95% 0 0
Othello333 0 0 0 0 0 0 0 0 0 0 0.0 18 47% 0 0
Ninka01 0 0 0 0 0 0 0 0 0 0 0.0 4 11% 0 0
Safira 0 0 0 0 0 0 0 0 0 0 0.0 7 18% 0 0
vadder 0 0 0 0 0 0 0 0 0 0 0.0 4 11% 0 0
roguekitty 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
Tehclaw 0 0 0 0 0 0 0 0 0 0 0.0 1 3% 0 0
LegGodt 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
cipsua 0 0 0 0 0 0 0 0 0 0 0.0 5 13% 0 0
floe12 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
Screeeeeenneme 0 0 0 0 0 0 0 0 0 0 0.0 33 87% 0 0
alzeygirl 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
RichieRoman 0 0 0 0 0 0 0 0 0 0 0.0 14 37% 0 0
kelster 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
Disco 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
Qrios1 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
FeralFire 0 0 0 0 0 0 0 0 0 0 0.0 6 16% 0 0
IllusionistShaka 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
goatlover17 0 0 0 0 0 0 0 0 0 0 0.0 4 11% 0 0
TrioOFidiots 0 0 0 0 0 0 0 0 0 0 0.0 32 84% 0 0
alihan 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
AnnieZe 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
Hrun87 0 0 0 0 0 0 0 0 0 0 0.0 1 3% 0 0
MiketheTyson 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
Lackes 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
SuperCandie 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
Didinecom 0 0 0 0 0 0 0 0 0 0 0.0 4 11% 0 0
kleene88 0 0 0 0 0 0 0 0 0 0 0.0 11 29% 0 0
bw2082 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
Todd1000 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
IceSperk 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
StuartMcC 0 0 0 0 0 0 0 0 0 0 0.0 4 11% 0 0
GonzaloVL 0 0 0 0 0 0 0 0 0 0 0.0 2 5% 0 0
KatyPerryFan 0 0 0 0 0 0 0 0 0 0 0.0 1 3% 0 0
xmanyas0 0 0 0 0 0 0 0 0 0 0 0.0 17 45% 0 0
sealhope 0 0 0 0 0 0 0 0 0 0 0.0 1 3% 0 0
kingaaaa 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
robodrigo 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
cuteflgirl1989 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
cachorropreto 0 0 0 0 0 0 0 0 0 0 0.0 24 63% 0 0
mateusarc 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
csr1977 0 0 0 0 0 0 0 0 0 0 0.0 4 11% 0 0
freddieboss 0 0 0 0 0 0 0 0 0 0 0.0 1 3% 0 0
Prosphead 0 0 0 0 0 0 0 0 0 0 0.0 3 8% 0 0
Cogsy51 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
rlcstudio 0 0 0 0 0 0 0 0 0 0 0.0 37 97% 0 0
prototype1 0 0 0 0 0 0 0 0 0 0 0.0 38 100% 0 0
Killerfridge 0 0 0 0 0 0 0 0 0 0 0.0 13 34% 0 0
ConjuringFury 0 0 0 0 0 0 0 0 0 0 0.0 3 8% 0 0
senojylrac 0 0 0 0 0 0 0 0 0 0 0.0 10 26% 0 0
JoleBre 0 0 0 0 0 0 0 0 0 0 0.0 1 3% 0 0
SpeshulK 0 0 0 0 0 0 0 0 0 0 0.0 15 39% 0 0
NOTE: Karma is only updated at all if there are more than 10 entries, and only increases if there are at least 20 votes.