Voters 1s 2s 3s 4s 5s 6s 7s 8s 9s 10s avg rated % Dev Change
ahutty 0 0 5 4 6 13 5 2 0 0 5.4 35 100% 0.205 3
annaalicja 0 0 4 12 10 6 4 0 0 0 4.8 36 100% 0.1 3
aquanelle 0 10 4 3 6 8 2 1 2 0 4.5 36 100% 0.455 3
arabonradar11 2 7 3 3 2 3 6 2 5 3 5.5 36 100% 1.6 -20
ARMS 0 0 7 13 14 2 0 0 0 0 4.3 36 100% 0.2 3
Asurael 0 0 2 7 8 12 3 3 0 0 5.5 35 100% 0.1 3
autocard 0 1 0 1 1 1 2 1 0 0 5.6 7 19% 0.746 0
biblemanj1 0 0 0 0 0 0 0 3 1 0 8.3 4 11% 0.99 0
Bonilho 0 0 2 0 0 0 0 0 0 0 3.0 2 6% 1.05 -10
brwiel 0 0 0 7 10 10 4 3 2 0 5.8 36 100% 0.205 3
butterflyguy 0 7 12 8 4 1 3 0 0 0 3.7 35 100% 0.52 3
cameronsangel 0 0 1 4 3 1 1 0 0 0 4.7 10 28% 0.036 0
Cogsy51 0 0 4 7 21 4 0 0 0 0 4.7 36 100% 0.1 3
coopsmum 0 6 3 4 3 2 7 5 4 1 5.7 35 97% 0.658 2
Coxwain 0 0 2 15 8 9 2 0 0 0 4.8 36 100% 0.095 3
curve 0 0 0 1 2 6 11 7 5 1 7.2 33 94% 0.711 2
Daltian 0 0 4 9 3 2 5 4 2 1 5.7 30 83% 0.426 1
Dani101 0 0 0 2 0 0 1 0 0 0 5.0 3 8% 0.12 0
Delpht 0 0 18 12 6 0 0 0 0 0 3.7 36 100% 0.44 3
Disco 0 0 0 10 11 5 3 3 1 3 5.8 36 100% 0.585 3
dnunciate 0 0 5 5 9 2 5 5 2 1 5.7 34 97% 0.417 2
dollyllama 0 0 0 1 10 7 7 9 2 0 6.5 36 100% 0.375 3
Domaas 0 0 0 10 21 2 2 0 0 0 4.9 35 100% 0.055 3
douglaseralldo 1 3 4 5 4 4 1 0 0 0 4.1 22 63% 0.43 0
Dragt 0 0 0 0 0 0 0 1 0 0 8.0 1 3% 0.35 0
drakelover 0 2 1 5 2 3 0 2 4 1 5.9 20 56% 0.612 0
PowerVoter enricopulatzo 0 2 0 0 0 0 1 0 0 0 3.7 3 8% 0.6 0
Fichtenbrenner 0 0 0 0 3 13 11 5 4 0 6.8 36 100% 0.66 3
firest 0 3 17 12 3 0 0 0 0 0 3.4 35 100% 0.515 3
frank1956 0 3 5 9 8 4 2 2 1 0 4.7 34 100% 0.275 3
PowerVoter freaklover 0 0 0 9 14 9 1 3 0 0 5.3 36 100% 0.08 3
freerf 0 10 12 4 4 5 0 0 0 0 3.5 35 97% 0.55 2
gizmod 0 1 4 7 4 7 4 1 1 0 5.1 29 81% 0.348 1
grafikmunkiez 0 0 0 0 0 0 0 1 0 2 9.3 3 8% 3.3 -30
greenziee 0 0 0 0 1 1 1 1 1 0 7.0 5 14% 0.324 0
haopanda8 0 3 5 9 12 4 2 0 0 0 4.4 35 100% 0.255 3
hersoft 0 0 0 0 0 4 0 0 0 0 6.0 4 11% 0 0
IceYeti 0 0 2 23 9 1 0 0 0 0 4.3 35 97% 0.195 2
IgorAlmighty 0 0 0 14 13 6 2 0 0 0 4.9 35 100% 0.08 3
jams1shot 0 22 6 3 4 0 0 0 0 0 2.7 35 100% 1 -10
jcsheng505 0 0 3 14 13 4 2 0 0 0 4.7 36 100% 0.07 3
kankiorcheto 0 0 2 19 11 4 0 0 0 0 4.5 36 100% 0.155 3
Kekskruemel 0 0 1 8 13 12 2 0 0 0 5.2 36 100% 0.1 3
kellykelp 0 0 0 0 0 0 2 4 2 0 8.0 8 22% 0.698 0
KiahLynn 0 0 0 0 1 0 3 1 0 1 7.3 6 17% 0.42 0
kichasche 0 0 0 0 0 0 1 0 2 0 8.3 3 8% 0.9 0
kirrie1 0 0 0 0 0 0 0 0 0 0 0.0 1 3% 18 -100
laerec 0 0 0 0 0 1 1 4 1 0 7.7 7 19% 0.72 0
lenoir333 0 4 4 5 3 3 3 8 3 2 5.9 35 97% 0.735 2
PowerVoter MadDawg80 1 8 4 5 5 5 2 4 0 2 4.7 36 100% 0.79 3
Marcovanbijsteren 0 0 0 0 0 0 0 1 0 0 8.0 1 3% 0.36 0
margold 0 0 2 9 5 6 6 8 0 0 5.8 36 100% 0.22 3
MattFinn 0 0 0 0 0 0 0 1 2 0 8.7 3 8% 0.72 0
PowerVoter mesonium 0 0 0 0 0 6 2 1 0 0 6.4 9 25% 0.08 0
mikethebear 0 0 5 12 9 6 3 0 0 0 4.7 35 100% 0.11 3
Miravision 0 0 0 0 0 1 5 5 0 0 7.4 11 31% 0.54 0
Mister000X 0 0 0 1 0 0 0 0 0 2 8.0 3 8% 5.1 -50
MMaika 0 0 0 0 0 0 0 0 1 0 9.0 1 3% 0.9 0
Morphyix 0 0 0 0 0 0 1 1 0 1 8.3 3 8% 1.02 -10
motherfish2000 0 2 8 5 6 3 4 4 4 0 5.3 36 100% 0.9 3
mryamica123 0 0 0 0 0 4 4 7 5 0 7.7 20 56% 1.773 -20
MynTi 0 2 1 2 1 0 0 0 0 0 3.3 6 17% 0.54 0
NinjaTurtle 0 1 3 2 1 2 1 0 0 0 4.3 10 28% 0.18 0
nshresth 0 0 0 0 0 2 0 1 0 0 6.7 3 8% 0.12 0
oscar88 0 0 1 2 5 4 0 0 0 0 5.0 12 33% 0.15 0
owdin 0 6 3 2 1 1 2 2 1 0 4.4 18 50% 0.54 0
pcgodoy 0 0 0 0 0 0 0 0 0 0 0.0 1 3% 1.8 -20
pcysmith 0 0 0 7 11 8 5 3 2 0 5.8 36 100% 0.19 3
penguin54 0 0 1 6 17 7 5 0 0 0 5.3 36 100% 0.05 3
pete512003 0 0 0 5 8 12 9 1 1 0 5.9 36 100% 0.185 3
pfeffe 0 6 15 7 3 1 3 0 0 0 3.6 35 100% 0.53 3
phdkriz 0 1 5 3 6 1 1 0 0 0 4.2 17 47% 0.169 0
pseudobot 0 2 12 11 6 4 0 0 0 0 3.9 35 100% 0.28 3
Qofcheez 0 1 1 5 9 8 10 2 0 0 5.7 36 100% 0.16 3
richarani 0 0 0 0 1 0 1 1 0 0 6.7 3 8% 0.42 0
rKelly 0 0 10 15 9 2 0 0 0 0 4.1 36 100% 0.275 3
SaBotagEBR 0 0 0 0 2 0 0 0 0 0 5.0 2 6% 0.18 0
salle 0 1 0 0 1 1 0 0 0 0 4.3 3 8% 0.3 0
sarafruit 0 2 3 3 2 0 0 0 0 0 3.5 10 28% 0.45 0
schwimmfisch 0 0 1 0 0 1 0 2 0 0 6.3 4 11% 0.36 0
seanroche 0 7 10 12 2 2 0 0 1 0 3.6 34 97% 0.551 2
shanta4 0 0 0 0 1 9 3 2 0 0 6.4 15 42% 0.156 0
sheriad 0 0 3 16 14 2 0 0 0 0 4.4 35 100% 0.155 3
Shirik 0 9 16 6 3 1 0 0 0 0 3.2 35 100% 0.665 3
PowerVoter sirkevinthegeek 0 0 0 14 12 9 1 0 0 0 4.9 36 100% 0.11 3
steveRS 0 1 2 4 12 8 7 1 1 0 5.5 36 100% 0.195 3
PowerVoter Stonee 0 0 0 0 0 0 1 0 0 0 7.0 1 3% 0.36 0
superfunk1 0 3 5 16 8 3 0 0 0 0 4.1 35 100% 0.38 3
takahe 0 0 0 0 0 1 2 0 0 1 7.5 4 11% 0.765 0
taraprod 0 0 0 0 0 0 0 1 0 1 9.0 2 6% 1.08 -10
tatodd2 0 1 1 2 1 0 1 1 0 0 4.7 7 19% 0.36 0
tehdirector 0 0 6 15 6 7 1 0 0 0 4.5 35 100% 0.185 3
Treason 0 0 2 7 9 9 6 2 1 0 5.6 36 100% 0.12 3
PowerVoter undefineable101 0 15 13 7 0 0 0 0 0 0 2.8 35 100% 1.015 -10
vincentcarr 0 0 0 10 23 2 0 0 0 0 4.8 35 100% 0.09 3
Wavdude 0 4 5 4 10 7 5 1 0 0 4.8 36 100% 0.22 3
yuop465 1 1 2 1 2 1 1 1 0 0 4.4 10 28% 0.468 0
NOTE: Karma is only updated at all if there are more than 10 entries, and only increases if there are at least 20 votes.